Here's a list of all the best ore maps in SimCity. In order to make it on this list they had to have a rating of 3 in the ore column, per the game stats.
| Whitewater Valley | ||||||||||
| No. | Road Connections | Large & Flat | Rail System | Boat System | Coal | Ore | Oil | Water | Wind | |
| 1 | Brakeman's Folley | 2 | No | 2 | 3 | 1 | 2 | 1 | ||
| 5 | Riverbend | 2 | No | 2 | 3 | 2 | 3 | 0 | ||
| Serenity Key | ||||||||||
| No. | Road Connections | Large & Flat | Rail System | Boat System | Coal | Ore | Oil | Water | Wind | |
| 3 | North Wakea | 1 | No | 2 | 3 | 2 | 3 | 2 | ||
| 5 | Namaka Beach | 1 | No | 3 | 3 | 0 | 2 | 1 | ||
| Edgewater Bay | ||||||||||
| No. | Road Connections | Large & Flat | Rail System | Boat System | Coal | Ore | Oil | Water | Wind | |
| 4 | Mason Hill | 2 | No | 2 | 3 | 0 | 1 | 2 | ||
| 6 | Graysmith Ridge | 1 | No | 3 | 3 | 0 | 2 | 1 | ||
| Reflection Atoll | ||||||||||
| No. | City | Road Connections | Large & Flat | Rail System | Boat System | Coal | Ore | Oil | Water | Wind |
| 1 | Ingot Landing | 1 | No | 0 | 3 | 0 | 3 | 2 | ||
| Desolation | ||||||||||
| No. | City | Road Connections | Large & Flat | Rail System | Boat System | Coal | Ore | Oil | Water | Wind |
| 4 | Rio Blanco | 3 | No | 0 | 3 | 3 | 1 | 2 | ||
| 5 | Vastrap Ridge | 1 | No | 3 | 3 | 0 | 0 | 3 | ||
| 7 | Fallout Epicenter | 2 | Yes | 3 | 3 | 3 | 1 | 2 | ||
| Verdant Jungle | ||||||||||
| Road Connections | Large & Flat | Rail System | Boat System | Coal | Ore | Oil | Water | Wind | ||
| No. | ||||||||||
| 2 | Mount Macaw | 2 | No | 3 | 3 | 0 | 2 | 3 | ||
| 6 | Anaconda Bay | 2 | No | 0 | 3 | 2 | 3 | 1 | ||
| Granite Lake | ||||||||||
| No. | Road Connections | Large & Flat | Rail System | Boat System | Coal | Ore | Oil | Water | Wind | |
| 2 | Crockett Bend | 2 | No | 1 | 3 | 1 | 1 | 2 | ||
| 3 | Clark Landing | 1 | No | 2 | 3 | 0 | 1 | 3 | ||
| 6 | Thunder Ridge | 2 | No | 2 | 3 | 0 | 2 | 2 | ||
| Horizon Archipelago | ||||||||||
| No. | Road Connections | Large & Flat | Rail System | Boat System | Coal | Ore | Oil | Water | Wind | |
| 3 | Lapsang Landing | 1 | Yes | 2 | 3 | 0 | 2 | 2 | ||
| 5 | Toyokuni Strand | 1 | No | 0 | 3 | 3 | 3 | 1 | ||
| 11 | Nautilus Plateau | 1 | No | 2 | 3 | 0 | 3 | 2 | ||
| Rambling Badlands | ||||||||||
| No. | Road Connections | Large & Flat | Rail System | Boat System | Coal | Ore | Oil | Water | Wind | |
| 5 | Coyote Cliffs | 1 | No | 3 | 3 | 0 | 2 | 2 | ||
| 7 | Sidewinder Mesa | 1 | No | 3 | 3 | 0 | 2 | 2 | ||
| 8 | Cereus Ridge | 2 | No | 3 | 3 | 0 | 2 | 1 | ||
| 13 | Aloe Plateau | 1 | No | 3 | 3 | 0 | 1 | 2 | ||
| Discovery Delta | ||||||||||
| No. | Road Connections | Large & Flat | Rail System | Boat System | Coal | Ore | Oil | Water | Wind | |
| 2 | Huckleberry Island | 1 | No | 3 | 3 | 0 | 3 | 1 | ||
| 7 | Willow Woods | 1 | No | 2 | 3 | 0 | 3 | 2 | ||
| 8 | Cottonwood Forest | 1 | No | 3 | 3 | 0 | 3 | 1 | ||
| 10 | Cotton Bend | 1 | No | 2 | 3 | 2 | 3 | 2 | ||
| 15 | Kazoo Pass | 1 | No | 3 | 3 | 0 | 3 | 2 | ||
| Titan Gorge | ||||||||||
| No. | Road Connections | Large & Flat | Rail System | Boat System | Coal | Ore | Oil | Water | Wind | |
| 7 | Palomino | 2 | Yes | 2 | 3 | 0 | 1 | 2 | ||
| 10 | Hickory Ridge | 1 | No | 3 | 3 | 0 | 1 | 1 | ||
| 11 | Pinewood Hills | 1 | No | 1 | 3 | 2 | 1 | 2 | ||
| 14 | Nugget Plateau | 1 | No | 3 | 3 | 0 | 1 | 2 | ||
| 15 | Placer Vista | 1 | No | 3 | 3 | 0 | 1 | 2 | ||
| Viridian Woods | ||||||||||
| No. | City | Road Connections | Large & Flat | Rail System | Boat System | Coal | Ore | Oil | Water | Wind |
| 3 | Wessex Bend | 1 | No | 2 | 3 | 1 | 3 | 1 | ||
| 6 | Traviata Knoll | 1 | Yes | 2 | 3 | 0 | 2 | 1 | ||
| 7 | Figaro Forest | 1 | No | 2 | 3 | 0 | 3 | 1 | ||
| 15 | Burghausen Hills | 1 | No | 1 | 3 | 0 | 2 | 1 | ||

No comments:
Post a Comment