These upgrades will benefit the players that keep their commercial buildings busy 24/7. In my opinion, the Farmer's Market, Building Supplies, and the Hardware Store are the three that benefit you the most.
| Building Supplies Store | Default | 10% | 15% | 20% |
| Nails | 5 min | 4 min 30s | 4 min 15 s | 4 min |
| Planks | 30 min | 27 min | 25 min 30 s | 24 min |
| Bricks | 20 min | 18 min | 17 min | 16 min |
| Cement | 50 min | 45 min | 42 min 30 s | 40 min |
| Glue | 60 min | 54 min | 51 min | 48 min |
| Paint | 60 min | 54 min | 51 min | 48 min |
| Hardware Store | Default | 10% | 15% | 20% |
| Hammer | 14 min | 12 min 36 s | 11 min 54 s | 11 min 12 s |
| Measuring Tape | 20 min | 18 min | 17 min | 16 min |
| Shovel | 30 min | 27 min | 25 min 30 s | 24 min |
| Cooking Utensils | 45 min | 40 min 30 s | 38 min 15 s | 36 min |
| Ladder | 60 min | 54 min | 51 min | 48 min |
| Drill | 2 hrs | 1 hr 48 min | 1 hr 42 min | 1 hr 36 min |
| Farmers Market | Default | 10% | 15% | 20% |
| Vegetables | 20 min | 18 min | 17 min | 16 min |
| Flour Bag | 30 min | 27 min | 25 min 30 s | 24 min |
| Fruit & Berries | 1 hr 30 min | 1 hr 21 min | 1 hr 16 min | 1 hr 12 min |
| Cream | 1 hr 15 min | 1 hr 7 min | 1 hr 3 min | 1 hr |
| Corn | 60 min | 54 min | 51 min | 48 min |
| Cheese | 1 hr 45 min | 1 hr 34 min | 1 hr 29 min | 1 hr 24 min |
| Beef | 2 hrs 30 min | 2 hr 15 min | 2 hr 7 min | 2 hrs |
| Furniture Store | Default | 10% | 15% | 20% |
| Chairs | 20 min | 18 min | 17 min | 16 min |
| Tables | 30 min | 27 min | 25 min 30 s | 24 min |
| Home Textiles | 1 hr 15 min | 1 hr 7 min | 1 hr 3 min | 1 hr |
| Cupboard | 45 min | 40 min 30s | 38 min 15 s | 36 min |
| Couch | 2 hr 30 min | 2 hr 15 min | 2 hr 7 min | 2 hrs |
| Gardening Supplies | Default | 10% | 15% | 20% |
| Grass | 30 min | 27 min | 25 min 30 s | 24 min |
| Tree Saplings | 1 hr 30 min | 1 hr 21 min | 1 hr 16 min | 1 hr 12 min |
| Garden Furniture | 2 hr 15 min | 2 hr 1 min | 1 hr 54 min | 1 hr 48 min |
| Fire Pit | 4 hr | 3 hr 36 min | 3 hr 24 min | 3 hr 12 min |
| Lawn Mower | 2 hrs | 1 hr 48 min | 1 hr 42 min | 1 hr 36 min |
| Garden Gnomes | 1 hr 30 min | 1 hr 21 min | 1 hr 16 min | 1 hr 12 min |
| Donut Shop | Default | 10% | 15% | 20% |
| Donuts | 45 min | 40 min 30s | 38 min 15 s | 36 min |
| Green Smoothie | 30 min | 27 min | 25 min 30 s | 24 min |
| Bread Roll | 1 hr | 54 min | 51 min | 48 min |
| Cherry Cheesecake | 1 hr 30 min | 1 hr 21 min | 1 hr 16 min | 1 hr 12 min |
| Frozen Yogurt. | 4 hr | 3 hr 36 min | 3 hr 24 min | 3 hr 12 min |
| Coffee | 1 hr | 54 min | 51 min | 48 min |
| Fashion Store | Default | 10% | 15% | 20% |
| Cap | 1 hr | 54 min | 51 min | 48 min |
| Shoes | 1 hr 15 min | 1 hr 7 min | 1 hr 3 min | 1 hr |
| Watch | 1 hr 30 min | 1 hr 21 min | 1 hr 16 min | 1 hr 12 min |
| Business Suits | 3 hr 30 min | 3 hr 9 min | 2 hr 58 min | 2 hr 48 min |
| Backpack | 2 hr 30 min | 2 hr 15 min | 2 hr 7 min | 2 hr |
| Fast Food Restaurant | Default | 10% | 15% | 20% |
| Ice Cream Sandwich | 14 min | 12 min 36 s | 11 min 54 s | 11 min 12 s |
| Pizza | 24 min | 21 min 36 s | 20 min 24 s | 19 min 12 s |
| Burgers | 35 min | 31 min 30 s | 29 min 45 s | 28 min |
| Cheese Fries | 20 min | 18 min | 17 min | 16 min |
| Lemonade Bottle | 1 hr | 54 min | 51 min | 48 min |
| Popcorn | 30 min | 27 min | 25 min 30 s | 24 min |
| Home Appliances | Default | 10% | 15% | 20% |
| BBQ Grill | 2 hr 45 min | 2 hr 28 min | 2 hr 20 min | 2 hr 12 min |
| Refridgerator | 3 hr 30 min | 3 hr 9 min | 2 hr 58 min | 2 hr 48 min |
| Lighting System | 1 hr 45 min | 1 hr 34 min | 1 hr 29 min | 1 hr 24 min |
| TV | 2 hr 30 min | 2 hr 15 min | 2 hr 7 min | 2 hr |
| Microwave Oven | 2 hrs | 1 hr 48 min | 1 hr 42 min | 1 hr 36 min |
Thanks good info. It's a shame it only goes to 20%. You really don't save much time
ReplyDeleteHow can I produce the last items posted (backpack, ladder, corn... etc....) I,ve been playing for longn to=ime, level 66, population 1.9K.
ReplyDeleteIn order to find out what level you unlock the various items, you can refer to the chart at http://www.simcityplanningguide.com/2015/01/simcity-buildit-price-list.html. Make sure you have every factory built too.
DeleteWhat upgrade levels for 10, 15 and 20% for each of the building tell me please. Thank you.
ReplyDelete